top of page
PRODUCTS
✓ | Ø40,Ø50,Ø63,Ø80,Ø100 |
✓ | Cetop-R58H standard
|
✓ | Standard stroke: 100-200-300-400-500 (mm) |
✓ | Maximum stroke: 1- 5000 mm |
✓ | Working pressure: 160 Bar (16 MPa) |
✓ | Options: Adjustable stroke, double stick, tandem |
KHS TYPE HYDRAULIC CYLINDERS
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Ø32,Ø40, Ø50, Ø63, Ø80, Ø100 |
✓ | Standart strokes: 100-200-300-400-500 (mm) |
✓ | Maximum strokes: 1- 5000 mm |
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Options: Adjustable stroke, double stick, tandem
|
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Maximum strokes: 1- 5000 mm |
✓ | Standard strokes: 100-200-300-400-500 (mm) |
✓ | Ø40, Ø50, Ø63, Ø80, Ø100, Ø125, Ø160, Ø200 |
✓ | Options: Adjustable stroke, double stick, tandem
|
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Maximum strok: 1- 5000 mm |
✓ | Standard strokes: 100-200-300-400-500 (mm) |
✓ | Ø40, Ø50, Ø63, Ø80, Ø100, Ø125, Ø160, Ø200 |
✓ | Options: Adjustable stroke, double stick, tandem
|
SPECIAL HYDRAULIC CYLINDERS
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Maximum strokes: 1- 5000 mm |
✓ | Standard strokes: 100-200-300-400-500 (mm) |
✓ | Ø40, Ø50, Ø63, Ø80, Ø100, Ø125, Ø160, Ø200 |
✓ | Options: Adjustable stroke, double stick, tandem
|
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Maximum strokes: 1- 5000 mm |
✓ | Standard strokes: 100-200-300-400-500 (mm) |
✓ | Ø40, Ø50, Ø63, Ø80, Ø100, Ø125, Ø160, Ø200 |
✓ | Options: Adjustable stroke, double stick, tandem
|
CYLINDER FRONT - REAR COVER
✓ | Piston diameter and piston rod diameter comply with ISO 3320 standard
|
✓ | Working pressure: 160 Bar (16 MPa)
|
✓ | Maximum strokes: 1- 5000 mm |
✓ | Standard strokes: 100-200-300-400-500 (mm) |
✓ | Ø40, Ø50, Ø63, Ø80, Ø100, Ø125, Ø160, Ø200 |
✓ | Options: Adjustable stroke, double stick, tandem
|
INSTALLATION EQUIPMENT
✓ | Square Weld Joint
|
✓ | Front Flange Mounting
|
✓ | Rear Flange Mounting
|
✓ | Central Duct Installation
|
✓ | Foot Mounting
|
✓ | True Rotary Flange Assembly
|
✓ | Screw Flange
|
✓ | Screw connection
|
✓ | Special Protection
|
✓ | Hydraulic blocks are designed by our design team and produced in accordance with the technical drawings provided by the customer.
|
bottom of page